| check |
job |
location |
pay rate |
ref. no. |
| Software Developer (Ansi C) | Hong Kong | HK$35,000 - HK$60,000/ month | 2465 |
| Project Manager (Software Development) | Hong Kong | HK$55,000 - HK$90,000/ month | 2462 |
| Linux System Administrator | Hong Kong | HK$38,000 - HK$58,000/ month | 2461 |
| Head of Infrastructure APAC Zone | Hong Kong | HK$85,000 - HK$125,000 /month | 2383 |
| Java Developer - Equities / Fund trading | Hong Kong | HK$30000 - HK$50000 per month | 2436 |
| Software Architect, APAC | Hong Kong | HK$75,000-HK$92,000 per month | 2330 |
| Application Support Analyst | Hong Kong | HK$42,000-HK$50,000/month | 2422 |
| System Engineer | Hong Kong | HKD $20000 - $35000 per month | 2353 |
| SAP Security Lead - Manufacturing (Station in Shenzhen) | Hong Kong | HKD $30000 - $45000 per month | 2341 |
| Regional Customer Engineer - Financial Services | Hong Kong | HKD $20000 - $35000 per month | 2301 |
| Database Administrator & Developer | Hong Kong | HKD$40,000-HK$50,000/Month / Attractive | 2099 |
| 1st - 2nd Line Support Financial Services HKD$18k - HKD$25k | Hong Kong | HK$18K - HK$25K per month | 322 |
| Senior IT Audit Manager | Hong Kong | HK$60K - HK$85K per month | 294 |
| 1 |
|
|