Back Office Application/Production Support Salary in Hong Kong
Midpoint Salary
$600,000
per year
Salary range based on three percentiles
25th
50th
75th
Beginner
Mid-level
Advanced
$400,000
$600,000
$900,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Projected salaries for related positions
- Please select
- Application & Development
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Architect (Applications, Solutions, Systems, Data) | $800,000 | $1,100,000 | $1,300,000 |
Back End Developer | $500,000 | $700,000 | $1,000,000 |
CIO/CTO | $1,517,000 | $1,820,000 | $2,224,000 |
Application & Development Cloud Engineer | $388,000 | $631,000 | $934,000 |
Data Scientist/Quant Analyst | $700,000 | $1,000,000 | $1,500,000 |
DevOps Engineer | $600,000 | $850,000 | $1,100,000 |
Front End Developer | $400,000 | $600,000 | $900,000 |
Front Office Application/Production Support | $480,000 | $700,000 | $1,000,000 |
Full Stack Developer | $400,000 | $800,000 | $1,000,000 |
Quality Assurance/Testing | $303,000 | $461,000 | $617,000 |
Application & Development Trade Floor Support | $364,000 | $433,000 | $516,000 |
UI/UX Designer | $303,000 | $607,000 | $849,000 |
Explore Open Jobs
Hiring? Start here.
Access millions of skilled contract and permanent candidates at every level from support roles to C-suite, and quickly match with our industry-leading AI.