Operations Risk Senior Manager/VP Salary in Hong Kong
Midpoint Salary
$960,000
per year
Salary range based on three percentiles
25th
50th
75th
Beginner
Mid-level
Advanced
$809,000
$960,000
$1,092,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Projected salaries for related positions
- Please select
- Risk
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Market Risk Associate | $303,000 | $374,000 | $435,000 |
Market Risk Manager/AVP | $506,000 | $657,000 | $728,000 |
Market Risk Senior Manager/VP | $910,000 | $1,011,000 | $1,213,000 |
Market Risk SVP/MD | $1,517,000 | $1,870,000 | $2,224,000 |
Liquidity Risk Associate | $324,000 | $384,000 | $445,000 |
Liquidity Risk Manager/AVP | $526,000 | $627,000 | $758,000 |
Liquidity Risk Senior Manager/VP | $940,000 | $1,112,000 | $1,314,000 |
Liquidity Risk SVP/MD | $1,618,000 | $1,921,000 | $2,123,000 |
Credit Risk Associate | $243,000 | $293,000 | $344,000 |
Credit Risk Manager/AVP | $425,000 | $485,000 | $536,000 |
Credit Risk Senior Manager/VP | $758,000 | $960,000 | $1,163,000 |
Credit Risk SVP/MD | $1,365,000 | $1,597,000 | $1,840,000 |
Operations Risk Associate | $222,000 | $283,000 | $364,000 |
Operations Risk Manager/AVP | $485,000 | $536,000 | $657,000 |
Operations Risk SVP/MD | $1,314,000 | $1,537,000 | $1,698,000 |
Head of Risk/Chief Risk Officer | $2,000,000 | $2,400,000 | $2,600,000 |
Explore Open Jobs
Hiring? Start here.
Access millions of skilled contract and permanent candidates at every level from support roles to C-suite, and quickly match with our industry-leading AI.