Transfer Agency / Onboarding Manager Salary in Hong Kong
Midpoint Salary
$750,000
per year
Salary range based on three percentiles
The starting salaries in this guide represent gross yearly salaries, and do not include bonuses, benefits, and The Mandatory Provident Fund (MPF).
25th
50th
75th
Beginner
Mid-level
Advanced
$600,000
$750,000
$750,000
Candidate: The applicant has limited or no experience in the position and is still developing their skills.
Demand: Low
Candidate: The applicant has an average level of experience and has most of the necessary skills.
Demand: Moderate
Candidate: The applicant has above-average experience, has (nearly) all necessary skills, and may also have specialised qualifications.
Demand: High
Projected salaries for related positions
- Please select
- Private Equity/Hedge Fund/Asset Management - Operations
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Fund Operations Analyst | $312,000 | $362,000 | $436,000 |
Fund Operations Manager | $480,000 | $621,000 | $769,000 |
Fund Operations VP | $652,000 | $893,000 | $1,051,000 |
Head of Fund Operations | $1,040,000 | $1,248,000 | $1,500,000 |
Client Services / Sales Support Analyst - PE/HF/AM | $353,000 | $403,000 | $461,000 |
Client Services / Sales Support Manager - PE/HF/AM | $491,000 | $621,000 | $769,000 |
Client Services / Sales Support VP - PE/HF/AM | $893,000 | $1,156,000 | $1,361,000 |
Head of Client Services / Sales Support - PE/HF/AM | $1,524,000 | $1,664,000 | $1,872,000 |
Transfer Agency / Onboarding Analyst | $299,000 | $332,000 | $396,000 |
Transfer Agency / Onboarding Associate | $396,000 | $442,000 | $600,000 |
Transfer Agency / Onboarding VP | $790,000 | $1,000,000 | $1,100,000 |
Head of Transfer Agency / Onboarding | $1,144,000 | $1,300,000 | $1,352,000 |
Head of Operations - PE/HF/AM | $1,040,000 | $1,248,000 | $1,500,000 |
Explore Open Jobs
Hiring? Start here.
Access millions of skilled contract and permanent candidates at every level from support roles to C-suite, and quickly match with our industry-leading AI.