Finance Manager - L Salary in Hong Kong
Midpoint Salary
$780,000
per year
Salary range based on three percentiles
Large companies: > HK$150 million
25th
50th
75th
Beginner
Mid-level
Advanced
$624,000
$780,000
$1,050,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Projected salaries for related positions
- Please select
- Financial Reporting/Accounting
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Billing Officer - S/M | $158,000 | $206,000 | $218,000 |
Billing Officer - L | $208,000 | $280,000 | $400,000 |
Credit Controller - S/M | $243,000 | $303,000 | $340,000 |
Credit Controller - L | $303,000 | $364,000 | $425,000 |
Assistant Accountant -S/M | $221,000 | $247,000 | $275,000 |
Assistant Accountant - L | $240,000 | $286,000 | $325,000 |
Financial Accountant - S/M | $303,000 | $328,000 | $355,000 |
Financial Accountant - L | $340,000 | $370,000 | $404,000 |
Finance Project Manager (System/Process) - S/M | $455,000 | $546,000 | $607,000 |
Finance Project Manager (System/Process) - L | $650,000 | $900,000 | $1,150,000 |
Finance Manager - S/M | $530,000 | $620,000 | $715,000 |
Senior Finance Manager - S/M | $607,000 | $764,000 | $829,000 |
Senior Finance Manager - L | $789,000 | $1,040,000 | $1,250,000 |
Explore Open Jobs
Hiring? Start here.
Access millions of skilled contract and permanent candidates at every level from support roles to C-suite, and quickly match with our industry-leading AI.