Financial Controller - S/M Salary in Hong Kong
Midpoint Salary
$760,000
per year
Salary range based on three percentiles
The starting salaries in this guide represent gross yearly salaries, and do not include bonuses, benefits, and The Mandatory Provident Fund (MPF).
25th
50th
75th
Beginner
Mid-level
Advanced
$680,000
$760,000
$840,000
Candidate: The applicant has limited or no experience in the position and is still developing their skills.
Demand: Low
Candidate: The applicant has an average level of experience and has most of the necessary skills.
Demand: Moderate
Candidate: The applicant has above-average experience, has (nearly) all necessary skills, and may also have specialised qualifications.
Demand: High
Projected salaries for related positions
- Please select
- Financial Reporting/Accounting
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Billing Officer - S/M | $164,000 | $214,000 | $226,000 |
Billing Officer - L | $216,000 | $291,000 | $416,000 |
Assistant Accountant - S/M | $229,000 | $256,000 | $286,000 |
Assistant Accountant - L | $249,000 | $297,000 | $338,000 |
Credit Controller - S/M | $252,000 | $315,000 | $353,000 |
Credit Controller - L | $315,000 | $378,000 | $442,000 |
Financial Accountant - S/M | $315,000 | $341,000 | $369,000 |
Financial Accountant - L | $353,000 | $420,000 | $600,000 |
Finance Project Manager (System/Process) - S/M - Financial Reporting / Accounting | $473,000 | $567,000 | $631,000 |
Finance Project Manager (System/Process) - L - Financial Reporting / Accounting | $676,000 | $936,000 | $1,196,000 |
Finance Manager - S/M | $480,000 | $600,000 | $700,000 |
Finance Manager - L | $600,000 | $780,000 | $960,000 |
Senior Finance Manager - S/M | $620,000 | $720,000 | $780,000 |
Senior Finance Manager - L | $750,000 | $850,000 | $1,140,000 |
Financial Controller - L | $800,000 | $1,020,000 | $1,440,000 |
Finance Director / Head of Finance - S/M | $850,000 | $940,000 | $1,100,000 |
Finance Director / Head of Finance - L | $1,080,000 | $1,440,000 | $1,800,000 |
Explore Open Jobs
Hiring? Start here.
Access millions of skilled contract and permanent candidates at every level from support roles to C-suite, and quickly match with our industry-leading AI.