Finance Project Manager (System/Process) - S/M - Financial Reporting / Accounting Salary in Hong Kong
Midpoint Salary
$567,000
per year
Salary range based on three percentiles
The starting salaries in this guide represent gross yearly salaries, and do not include bonuses, benefits, and The Mandatory Provident Fund (MPF).
25th
50th
75th
Beginner
Mid-level
Advanced
$473,000
$567,000
$631,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Projected salaries for related positions
- Please select
- Financial Reporting/Accounting
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Billing Officer - S/M | $164,000 | $214,000 | $226,000 |
Billing Officer - L | $216,000 | $291,000 | $416,000 |
Assistant Accountant - S/M | $229,000 | $256,000 | $286,000 |
Assistant Accountant - L | $249,000 | $297,000 | $338,000 |
Credit Controller - S/M | $252,000 | $315,000 | $353,000 |
Credit Controller - L | $315,000 | $378,000 | $442,000 |
Financial Accountant - S/M | $315,000 | $341,000 | $369,000 |
Financial Accountant - L | $353,000 | $384,000 | $420,000 |
Finance Project Manager (System/Process) - L - Financial Reporting / Accounting | $676,000 | $936,000 | $1,196,000 |
Finance Manager - S/M | $551,000 | $644,000 | $743,000 |
Finance Manager - L | $648,000 | $811,000 | $1,092,000 |
Senior Finance Manager - S/M | $631,000 | $794,000 | $862,000 |
Senior Finance Manager - L | $820,000 | $1,081,000 | $1,300,000 |
Financial Controller - S/M | $748,000 | $811,000 | $873,000 |
Financial Controller - L | $873,000 | $936,000 | $998,000 |
Finance Director / Head of Finance - S/M | $873,000 | $936,000 | $998,000 |
Finance Director / Head of Finance - L | $998,000 | $1,123,000 | $1,372,000 |
Explore Open Jobs
Hiring? Start here.
Access millions of skilled contract and permanent candidates at every level from support roles to C-suite, and quickly match with our industry-leading AI.